Les séries sont en bleu, les animés sont en vert, les émissions de télé réalité en italique. R= Rediffusion
| Heure | Chaine | Programme | Taux 18-49 ans | Nbre de téléspectateurs (en Millions) | Evolution (en millions) |
| 20h00 | ABC | Shark Tank | 1.8 | 6.48 | +0.33 |
| CBS | NCIS - R | 1.1 | 7.53 | / | |
| NBC | The Voice - R | 1.1 | 3.40 | / | |
| FOX | The X-Factor - R | 0.8 | 2.43 | / | |
| CW | Arrow - R | 0.6 | 2.05 | / | |
| 21h00 | NBC | Grimm | 1.6 | 5.01 | -0.28 |
| CBS | CSI: NY | 1.4 | 9.48 | +1.08 | |
| ABC | Primetime: What Would You Do? | 1.4 | 4.60 | +0.17 | |
| FOX | Fringe | 1.0 | 2.64 | -0.34 | |
| CW | Beauty And The Beast - R | 0.4 | 1.41 | / | |
| 22h00 | CBS | Blue Bloods | 1.4 | 10.53 | +0.76 |
| ABC | 20/20 | 1.4 | 4.70 | +0.56 | |
| NBC | Dateline | 1.3 | 4.70 | +0.44 |
-




