Les séries sont en bleu, les animés sont en vert, les émissions de télé réalité en italique. R= Rediffusion
| Heure | Chaine | Programme | Taux 18-49 ans | Nbe de téléspectateurs (en millions) |
| 20h00 | ABC | Shark Tank | 1.8 | 6.15 |
| CBS | CSI: NY | 1.2 | 8.4 | |
| FOX | The X Factor -R | 1.1 | 3.09 | |
| NBC | The Voice -R | 0.9 | 3.05 | |
| CW | America's Next Top Model | 0.5 | 1.08 | |
| 21h00 | NBC | Grimm | 1.6 | 5.29 |
| ABC | Primetime: What Would You Do? | 1.4 | 4.43 | |
| FOX | Fringe | 1.0 | 2.98 | |
| CBS | Made In Jersey | 0.8 | 6.78 | |
| CW | Hart Of Dixie -R | 0.2 | 0.64 | |
| 22h00 | NBC | Dateline NBC | 1.3 | 4.26 |
| CBS | Blue Bloods | 1.2 | 9.77 | |
| ABC | 20/20 | 1.2 | 4.14 |




