Les séries sont en bleu, les animés sont en vert, les émissions de télé réalité en italique. R= Rediffusion
| Heure | Chaine | Programme | Taux 18/49 ans |
Nbre de téléspectateurs (en Millions) |
Evolution (en millions) |
| 20h00 | NBC | The Voice (20-22h) | 4.6 | 12.13 | +0.91 |
| CBS | NCIS | 3.4 | 18.83 | +1.05 | |
| ABC | Dancing with the Stars | 1.8 | 11.49 | -1.41 | |
| FOX | Raising Hope | 1.7 | 4.05 | -0.05 | |
| CW | Hart Of Dixie | 0.6 | 1.41 | +0.09 | |
| 20h30 | FOX | Ben And Kate | 1.4 | 3.01 | +0.02 |
| 21h00 | CBS | NCIS: Los Angeles | 2.8 | 16.28 | -0.25 |
| FOX | New Girl | 2.3 | 4.75 | -0.41 | |
| ABC | Happy Endings | 1.4 | 4.31 | -1.16 | |
| CW | Emily Owens M.D. | 0.3 | 1.03 | -0.08 | |
| 21h30 | FOX | The Mindy Project | 1.5 | 3.12 | / |
| ABC | Don't Trust The B in Apt. 23 | 1.2 | 3.25 | -0.95 | |
| 22h00 | NBC | NBC News Special | 2.9 | 8.29 | / |
| CBS | Vegas | 1.7 | 10.75 | -0.05 | |
| ABC | 20/20 | 1.3 | 4.82 | / |



